Cleopatra
Technical Data
| Technical Data Sheet | Compressive Strength (PSl) | Tensile strength (PSl) | Abrasion resistance (Ha) |
|---|---|---|---|
| 13300 | 1600 | 26.4 | |
| Density (Kg/m3) | Water Absorption % | Modulus of Rupture (PSl) | |
| 2.618 | 0.29% | 2000 |
Slabs
| 2 CM | 3 CM | |
|---|---|---|
| Polished | ✓ | ✓ |
| Honed | ✓ | ✓ |
| Sand-Blasted | ✓ | ✓ |
| Tumbled | - | - |
| Brushed | ✓ | ✓ |
| Acid-Washed | ✓ | ✓ |
| Bush-Hammered | ✓ | ✓ |
Tiles
| 60 x 60 x 2 CM | 30 x 30 x 2 CM | 60 x 60 x 1.5 CM | 30 x 30 x 1.5 CM | |
|---|---|---|---|---|
| Polished | ✓ | ✓ | ✓ | ✓ |
| Honed | ✓ | ✓ | ✓ | ✓ |
| Sand-Blasted | ✓ | ✓ | ✓ | ✓ |
| Tumbled | ✓ | ✓ | ✓ | ✓ |
| Brushed | ✓ | ✓ | ✓ | ✓ |
| Acid-Washed | ✓ | ✓ | ✓ | ✓ |
| Bush-Hammered | ✓ | ✓ | ✓ | ✓ |
Calibrated Tiles
| 61 x 61 x 1.3 CM | 30.5 x 30.5 x 1 CM | |
|---|---|---|
| Polished | ✓ | ✓ |
| Honed | ✓ | ✓ |
| Sand-Blasted | - | - |
| Tumbled | ✓ | ✓ |
| Brushed | ✓ | ✓ |
| Acid-Washed | ✓ | ✓ |
| Bush-Hammered | - | - |
Pavers
| 60 x 60 x 3 CM | French Pattern 3 CM | |
|---|---|---|
| Polished | ✓ | ✓ |
| Honed | ✓ | ✓ |
| Sand-Blasted | ✓ | ✓ |
| Tumbled | - | - |
| Brushed | - | - |
| Acid-Washed | - | - |
| Bush-Hammered | ✓ | ✓ |












